<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growing Better Kids &#187; Numeracy</title>
	<atom:link href="http://growingbetterkids.com/wordpress/tag/numeracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://growingbetterkids.com/wordpress</link>
	<description>Resources for Parents; Behaviour, Education and Health.</description>
	<lastBuildDate>Thu, 30 Dec 2010 23:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Haunted School: A Numeracy Adventure for Upper KS2 Children</title>
		<link>http://growingbetterkids.com/wordpress/2010/11/the-haunted-school-a-numeracy-adventure-for-upper-ks2-children/</link>
		<comments>http://growingbetterkids.com/wordpress/2010/11/the-haunted-school-a-numeracy-adventure-for-upper-ks2-children/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Haunted]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Upper]]></category>

		<guid isPermaLink="false">http://growingbetterkids.com/wordpress/2010/11/the-haunted-school-a-numeracy-adventure-for-upper-ks2-children/</guid>
		<description><![CDATA[Product DescriptionA class of 30 or more children is bad enough to cope with, but when this is added to by a couple of ghosts, it becomes too much for the teacher to bear! The ghosts are friendly enough and every night at midnight they come out to play, but every day without fail something <a href='http://growingbetterkids.com/wordpress/2010/11/the-haunted-school-a-numeracy-adventure-for-upper-ks2-children/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Haunted-School-Numeracy-Adventure-Children/dp/1904806708%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1904806708" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51S9L9BTuaL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />A class of 30 or more children is bad enough to cope with, but when this is added to by a couple of ghosts, it becomes too much for the teacher to bear! The ghosts are friendly enough and every night at midnight they come out to play, but every day without fail something else has been hidden, put back in the wrong place or jumbled up. The Spookies have got to go!  The pack draws on the creative and interactive features of adventure games, and applies them to a serie&#8230; <a href="http://www.amazon.com/Haunted-School-Numeracy-Adventure-Children/dp/1904806708%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1904806708" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Haunted-School-Numeracy-Adventure-Children/dp/1904806708%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1904806708" title="The Haunted School: A Numeracy Adventure for Upper KS2 Children " rel="nofollow"><b>The Haunted School: A Numeracy Adventure for Upper KS2 Children </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://growingbetterkids.com/wordpress/2010/11/the-haunted-school-a-numeracy-adventure-for-upper-ks2-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Stage 2: Numeracy</title>
		<link>http://growingbetterkids.com/wordpress/2010/11/key-stage-2-numeracy/</link>
		<comments>http://growingbetterkids.com/wordpress/2010/11/key-stage-2-numeracy/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 01:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[Stage]]></category>

		<guid isPermaLink="false">http://growingbetterkids.com/wordpress/2010/11/key-stage-2-numeracy/</guid>
		<description><![CDATA[Product DescriptionA Key Stage one numeracy pupil&#8217;s textbook for Year four containing differentiated material and complete coverage of the National Numeracy Framework&#8230;. More >> Key Stage 2: Numeracy]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Key-Stage-Numeracy-numeracy-textbooks/dp/1840852747%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1840852747" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51SP7P28CBL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />A Key Stage one numeracy pupil&#8217;s textbook for Year four containing differentiated material and complete coverage of the National Numeracy Framework&#8230;. <a href="http://www.amazon.com/Key-Stage-Numeracy-numeracy-textbooks/dp/1840852747%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1840852747" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Key-Stage-Numeracy-numeracy-textbooks/dp/1840852747%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1840852747" title="Key Stage 2: Numeracy " rel="nofollow"><b>Key Stage 2: Numeracy </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://growingbetterkids.com/wordpress/2010/11/key-stage-2-numeracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUMERACY TRIANGLES-DBL&amp;HAV</title>
		<link>http://growingbetterkids.com/wordpress/2010/11/numeracy-triangles-dblhav-3/</link>
		<comments>http://growingbetterkids.com/wordpress/2010/11/numeracy-triangles-dblhav-3/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[TRIANGLESDBL&HAV]]></category>

		<guid isPermaLink="false">http://growingbetterkids.com/wordpress/2010/11/numeracy-triangles-dblhav-3/</guid>
		<description><![CDATA[Product DescriptionThe Polydron Numeracy Triangle are fantastic interactive teaching tools for kids! They will serve the dual purpose of helping children to come to terms with the basic understanding of simple Arithmetic puzzles as well as helping them master hand eye coordination skills.This is a great math learning tool to reinforce the kids knowledge of <a href='http://growingbetterkids.com/wordpress/2010/11/numeracy-triangles-dblhav-3/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Learning-Advantage-NUMERACY-TRIANGLES-DBL-HAV/dp/B0019Z9B96%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0019Z9B96" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31O%2BovgkNvL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The Polydron Numeracy Triangle are fantastic interactive teaching tools for kids! They will serve the dual purpose of helping children to come to terms with the basic understanding of simple Arithmetic puzzles as well as helping them master hand eye coordination skills.This is a great math learning tool to reinforce the kids knowledge of addition. This set includes 12 pieces&#8230;. <a href="http://www.amazon.com/Learning-Advantage-NUMERACY-TRIANGLES-DBL-HAV/dp/B0019Z9B96%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0019Z9B96" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Learning-Advantage-NUMERACY-TRIANGLES-DBL-HAV/dp/B0019Z9B96%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0019Z9B96" title="NUMERACY TRIANGLES-DBL&#038;HAV" rel="nofollow"><b>NUMERACY TRIANGLES-DBL&#038;HAV</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://growingbetterkids.com/wordpress/2010/11/numeracy-triangles-dblhav-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numeracy and Learning Difficulties: Approaches to Teaching and Assessment</title>
		<link>http://growingbetterkids.com/wordpress/2010/11/numeracy-and-learning-difficulties-approaches-to-teaching-and-assessment/</link>
		<comments>http://growingbetterkids.com/wordpress/2010/11/numeracy-and-learning-difficulties-approaches-to-teaching-and-assessment/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Approaches]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Difficulties]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[TEACHING]]></category>

		<guid isPermaLink="false">http://growingbetterkids.com/wordpress/2010/11/numeracy-and-learning-difficulties-approaches-to-teaching-and-assessment/</guid>
		<description><![CDATA[Product DescriptionBy understanding why children struggle with maths, teachers are better equipped to provide effective support and nurture confidence in low-achievers. Numeracy and Learning Difficulties includes how to tackle common learning difficulties by following different teaching practices and principles, identifying gaps in students&#8217; knowledge and developing curricula that bridges these gaps, improves numerical literacy using <a href='http://growingbetterkids.com/wordpress/2010/11/numeracy-and-learning-difficulties-approaches-to-teaching-and-assessment/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Numeracy-Learning-Difficulties-Approaches-Assessment/dp/1843121948%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1843121948" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41GktCq6vGL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />By understanding why children struggle with maths, teachers are better equipped to provide effective support and nurture confidence in low-achievers.     Numeracy and Learning Difficulties includes how to tackle common learning difficulties by following different teaching practices and principles, identifying gaps in students&#8217; knowledge and developing curricula that bridges these gaps, improves numerical literacy using probem-solving strategies and skills, and a han&#8230; <a href="http://www.amazon.com/Numeracy-Learning-Difficulties-Approaches-Assessment/dp/1843121948%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1843121948" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Numeracy-Learning-Difficulties-Approaches-Assessment/dp/1843121948%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1843121948" title="Numeracy and Learning Difficulties: Approaches to Teaching and Assessment" rel="nofollow"><b>Numeracy and Learning Difficulties: Approaches to Teaching and Assessment</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://growingbetterkids.com/wordpress/2010/11/numeracy-and-learning-difficulties-approaches-to-teaching-and-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33 Ways to Help with Numeracy: Supporting Children who Struggle with Basic Skills</title>
		<link>http://growingbetterkids.com/wordpress/2010/11/33-ways-to-help-with-numeracy-supporting-children-who-struggle-with-basic-skills/</link>
		<comments>http://growingbetterkids.com/wordpress/2010/11/33-ways-to-help-with-numeracy-supporting-children-who-struggle-with-basic-skills/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 07:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Struggle]]></category>
		<category><![CDATA[Supporting]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://growingbetterkids.com/wordpress/2010/11/33-ways-to-help-with-numeracy-supporting-children-who-struggle-with-basic-skills/</guid>
		<description><![CDATA[Product DescriptionThirty Three Ways to Help with Numeracy equips teachers and teaching assistants with a wide range of practical resources to help children who are having difficulties learning the basic skills of numeracy. By providing a range of activities and games which engage children and encourage motivation in the classroom, the book provides ready-to-use exercises <a href='http://growingbetterkids.com/wordpress/2010/11/33-ways-to-help-with-numeracy-supporting-children-who-struggle-with-basic-skills/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Ways-Help-Numeracy-Supporting/dp/0415468965%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0415468965" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51rmsmq0jnL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Thirty Three Ways to Help with Numeracy equips teachers and teaching assistants with a wide range of practical resources to help children who are having difficulties learning the basic skills of numeracy. By providing a range of activities and games which engage children and encourage motivation in the classroom, the book provides ready-to-use exercises that don’t need lengthy forward preparation. Any materials needed are readily available in the classroom or are &#8230; <a href="http://www.amazon.com/Ways-Help-Numeracy-Supporting/dp/0415468965%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0415468965" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Ways-Help-Numeracy-Supporting/dp/0415468965%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0415468965" title="33 Ways to Help with Numeracy: Supporting Children who Struggle with Basic Skills " rel="nofollow"><b>33 Ways to Help with Numeracy: Supporting Children who Struggle with Basic Skills </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://growingbetterkids.com/wordpress/2010/11/33-ways-to-help-with-numeracy-supporting-children-who-struggle-with-basic-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Your Child With Numeracy Ages 3-7</title>
		<link>http://growingbetterkids.com/wordpress/2010/11/help-your-child-with-numeracy-ages-3-7/</link>
		<comments>http://growingbetterkids.com/wordpress/2010/11/help-your-child-with-numeracy-ages-3-7/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Ages]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Numeracy]]></category>

		<guid isPermaLink="false">http://growingbetterkids.com/wordpress/2010/11/help-your-child-with-numeracy-ages-3-7/</guid>
		<description><![CDATA[Product DescriptionMaths is good for you! Research has shown that: Numeracy exercises are very good for the brain. In the long term, numeracy helps employment prospects, and Maths qualifications can lead to more earning power. Are you the parent or carer of a young child, keen to help with school work at home &#8211; but <a href='http://growingbetterkids.com/wordpress/2010/11/help-your-child-with-numeracy-ages-3-7/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Help-Your-Child-Numeracy-Ages/dp/0826495737%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0826495737" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Ug18F40oL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Maths is good for you! Research has shown that: Numeracy exercises are very good for the brain. In the long term, numeracy helps employment prospects, and Maths qualifications can lead to more earning power. Are you the parent or carer of a young child, keen to help with school work at home &#8211; but worried that you might not do a good job? Presented as a colourful and easy-to-follow guide, this book will demystify what children are being taught in school and is brimmi&#8230; <a href="http://www.amazon.com/Help-Your-Child-Numeracy-Ages/dp/0826495737%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0826495737" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Help-Your-Child-Numeracy-Ages/dp/0826495737%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0826495737" title="Help Your Child With Numeracy Ages 3-7" rel="nofollow"><b>Help Your Child With Numeracy Ages 3-7</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://growingbetterkids.com/wordpress/2010/11/help-your-child-with-numeracy-ages-3-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Jewel Robbery: A Numeracy Adventure for Upper KS2 Children</title>
		<link>http://growingbetterkids.com/wordpress/2010/09/the-great-jewel-robbery-a-numeracy-adventure-for-upper-ks2-children/</link>
		<comments>http://growingbetterkids.com/wordpress/2010/09/the-great-jewel-robbery-a-numeracy-adventure-for-upper-ks2-children/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 02:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Jewel]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[Robbery]]></category>
		<category><![CDATA[Upper]]></category>

		<guid isPermaLink="false">http://growingbetterkids.com/wordpress/2010/09/the-great-jewel-robbery-a-numeracy-adventure-for-upper-ks2-children/</guid>
		<description><![CDATA[Product DescriptionThe book draws on the creative and interactive features of adventure games and applies them to a series of exciting and imaginative maths learning exercises based on a common theme or challenge. The problems are linked by being set in a Victorian detective story a&#8217;la Sherlock Holmes; each problem brings a piece of information <a href='http://growingbetterkids.com/wordpress/2010/09/the-great-jewel-robbery-a-numeracy-adventure-for-upper-ks2-children/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Great-Jewel-Robbery-Numeracy-Adventure/dp/1904806724%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1904806724" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515pTJADMBL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The book draws on the creative and interactive features of adventure games and applies them to a series of exciting and imaginative maths learning exercises based on a common theme or challenge.  The problems are linked by being set in a Victorian detective story a&#8217;la Sherlock Holmes; each problem brings a piece of information which contributes to the overall solution. The problem solving theme is highly motivating and typically children will be genuinely excited as&#8230; <a href="http://www.amazon.com/Great-Jewel-Robbery-Numeracy-Adventure/dp/1904806724%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1904806724" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Great-Jewel-Robbery-Numeracy-Adventure/dp/1904806724%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1904806724" title="The Great Jewel Robbery: A Numeracy Adventure for Upper KS2 Children " rel="nofollow"><b>The Great Jewel Robbery: A Numeracy Adventure for Upper KS2 Children </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://growingbetterkids.com/wordpress/2010/09/the-great-jewel-robbery-a-numeracy-adventure-for-upper-ks2-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numberwork Plus: A Photocopiable Resource to Support the Numeracy Development of Children Aged 7-9</title>
		<link>http://growingbetterkids.com/wordpress/2010/09/numberwork-plus-a-photocopiable-resource-to-support-the-numeracy-development-of-children-aged-7-9/</link>
		<comments>http://growingbetterkids.com/wordpress/2010/09/numberwork-plus-a-photocopiable-resource-to-support-the-numeracy-development-of-children-aged-7-9/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Aged]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Numberwork]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[Photocopiable]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://growingbetterkids.com/wordpress/2010/09/numberwork-plus-a-photocopiable-resource-to-support-the-numeracy-development-of-children-aged-7-9/</guid>
		<description><![CDATA[Numberwork Plus: A Photocopiable Resource to Support the Numeracy Development of Children Aged 7-9]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Numberwork-Plus-Photocopiable-Resource-Development/dp/0954870204%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0954870204" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.amazon.com/Numberwork-Plus-Photocopiable-Resource-Development/dp/0954870204%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0954870204" title="Numberwork Plus: A Photocopiable Resource to Support the Numeracy Development of Children Aged 7-9" rel="nofollow"><b>Numberwork Plus: A Photocopiable Resource to Support the Numeracy Development of Children Aged 7-9</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://growingbetterkids.com/wordpress/2010/09/numberwork-plus-a-photocopiable-resource-to-support-the-numeracy-development-of-children-aged-7-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUMERACY TRIANGLES-DBL&amp;HAV</title>
		<link>http://growingbetterkids.com/wordpress/2010/09/numeracy-triangles-dblhav-2/</link>
		<comments>http://growingbetterkids.com/wordpress/2010/09/numeracy-triangles-dblhav-2/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[TRIANGLESDBL&HAV]]></category>

		<guid isPermaLink="false">http://growingbetterkids.com/wordpress/2010/09/numeracy-triangles-dblhav-2/</guid>
		<description><![CDATA[Product DescriptionThe Polydron Numeracy Triangle are fantastic interactive teaching tools for kids! They will serve the dual purpose of helping children to come to terms with the basic understanding of simple Arithmetic puzzles as well as helping them master hand eye coordination skills.This is a great math learning tool to reinforce the kids knowledge of <a href='http://growingbetterkids.com/wordpress/2010/09/numeracy-triangles-dblhav-2/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Learning-Advantage-NUMERACY-TRIANGLES-DBL-HAV/dp/B0019Z9B96%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0019Z9B96" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31O%2BovgkNvL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The Polydron Numeracy Triangle are fantastic interactive teaching tools for kids! They will serve the dual purpose of helping children to come to terms with the basic understanding of simple Arithmetic puzzles as well as helping them master hand eye coordination skills.This is a great math learning tool to reinforce the kids knowledge of addition. This set includes 12 pieces&#8230;. <a href="http://www.amazon.com/Learning-Advantage-NUMERACY-TRIANGLES-DBL-HAV/dp/B0019Z9B96%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0019Z9B96" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Learning-Advantage-NUMERACY-TRIANGLES-DBL-HAV/dp/B0019Z9B96%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0019Z9B96" title="NUMERACY TRIANGLES-DBL&#038;HAV" rel="nofollow"><b>NUMERACY TRIANGLES-DBL&#038;HAV</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://growingbetterkids.com/wordpress/2010/09/numeracy-triangles-dblhav-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numeracy in Early Childhood: Shared Contexts For Teaching And Learning</title>
		<link>http://growingbetterkids.com/wordpress/2010/09/numeracy-in-early-childhood-shared-contexts-for-teaching-and-learning/</link>
		<comments>http://growingbetterkids.com/wordpress/2010/09/numeracy-in-early-childhood-shared-contexts-for-teaching-and-learning/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 13:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Childhood]]></category>
		<category><![CDATA[Contexts]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[Shared]]></category>
		<category><![CDATA[TEACHING]]></category>

		<guid isPermaLink="false">http://growingbetterkids.com/wordpress/2010/09/numeracy-in-early-childhood-shared-contexts-for-teaching-and-learning/</guid>
		<description><![CDATA[Product DescriptionThis book demonstrates how early childhood practitioners can stimulate and facilitate numeracy education from infancy by listening, observing and responding to the mathematical content in children&#8217;s everyday life. Detailed observations of real life situations and dialogue assist pre-service teachers to make sense of mathematical meanings and teaching strategies. With reference to the Australian Association <a href='http://growingbetterkids.com/wordpress/2010/09/numeracy-in-early-childhood-shared-contexts-for-teaching-and-learning/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Numeracy-Early-Childhood-Contexts-Teaching/dp/0195567021%3FSubscriptionId%3DAKIAJ2NQKG273SA7EZAA%26tag%3Dgrobetkid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0195567021" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51spVDlmhjL._SL160_.jpg" /></a></p>
